PORTSDOWN TIME TRIAL Series EVENT 6 - PROMOTED BY i-Team.cc

Date: Sunday 5th August 2012
Distance:10 Miles
COURSE P817 - Soberton - Hambledon - Soberton
HQ: Soberton Village Hall
Event held under CTT Rules

 

Position Name Club Time Points
1 Dave Dalton FWCC 00:24:13 120
2 Andy Langdown Hants RC 00:24:20 119
3 Shaun Smart Southdown Velo 00:24:55 118
4 Sam Redding i-Team.cc 00:25:23 117
5 Chris Fletcher Team Axiom 00:25:31 116
6 John Banham Hants RC 00:25:33 115
7 Den Tapping Hants RC 00:25:49 114
8 Gary Ferret Hants RC 00:25:51 113
9 Howard Milner Hants RC 00:26:30 112
10 Phil Clack FWCC 00:26:32 111
11 Andy Rook i-Team.cc 00:26:35 110
12 Terry Fleet Team Axiom 00:26:41 109
13 Barney Jafkins Hants RC 00:26:44 108
14 Dave Pothecary Southdown Velo 00:26:46 107
15 Sean Elliott Hants RC 00:27:24 106
16 James Ayton P.N.E.C.C. 00:27:32 105
17 Alan Cockram P.N.E.C.C. 00:27:42 104
18 Alan Emmott FWCC 00:27:46 103
19 Hamish Walker Hants RC 00:27:50 102
20 Dave Tribe Hants RC 00:28:16 101
21 Alun Tribe Hants RC 00:28:17 100
22 Bob Crabtree Hants RC 00:28:24 99
23 Andy Sayner i-Team.cc 00:28:29 98
24 Olly Brotherton FWCC 00:28:53 97
24 Allistair McKellar Southdown Velo 00:28:53 97
26 Bob Hatton i-Team.cc 00:28:54 95
27 Murray Quinney Southdown Velo 00:29:01 94
28 Paul Beck Hants RC 00:29:29 93
29 Julia Hammond Hants RC 00:29:58 92
30 Phill Chin FWCC 00:30:01 91
31 Helen Winn Team Axiom 00:30:43 90
32 Peter Knipe FWCC 00:30:52 89
33 Angus Fileman FWCC 00:31:15 88
34 Joseph Revell-Smith i-Team.cc 00:31:15 87
35 Tony Wilcock FWCC 00:31:44 86
36 Ashley Webb i-Team.cc 00:33:13 85
37 Dee Ferret Hants RC 00:34:00 84
38 Graham Edwards Team Axiom 00:34:24 83
39 David Priscott i-Team.cc 00:36:09 82
40 Craig Robertson i-Team.cc 00:37:47 81

 

 
2012 Portsdown TT Series Points...

Date: Sunday 5th August 2012
Distance:10 Miles
COURSE P817 - Soberton - Hambledon - Soberton
HQ: Soberton Village Hall
Event held under CTT Rules

Course record:

22:55 - Rob Hayles - March 1994

Thanks to all those who took part in the event and thanks to all the helpers who made running the event possible - namely:

Marshals: Rob Capel, Kent Thompson, Alan Thew
Pushers: Richard Shuker, Dave Shaw
Time Keepers: Guy Watson, Mark Sterling
Signing on: Phil Chandler
Tea & Cakes: Sam Sayner

See you next year!