Fareham Wheelers Cycle Club

 

 

 

 

 

Fareham Wheelers Cycling Club

founded 1927

 

Team Axiom 10 mile PTTL Event 1 – P817 - 28th Feb 2009

HQ – Soberton Village Hall

Start Time 14.00 Start:  West Street,  Finish:  Chalk Hill

 

Position No RIDER  CLUB Category Time Points Av Speed (mph)
1 65 Toby Neave Southdown Velo Sen 24.14 120 24.76
2 72 Geoff Loveman Fareham Wheelers Sen 24.24 119 24.59
3 70 Nick  Andrews PNE Vet 25.00 118 23.61
4 62 Shaun Smart Southdown Velo Vet 25.42 117 23.35
5 56 Eamon  Watson Velocity Bikes Vet 25.51 116 23.21
6 64 Dave Dalton Fareham Wheelers Vet 26.15 115 22.86
7 46 Mike  Marchant Southdown Velo Sen Vet 26.23 114 22.74
8 61 Graham  Penrose PNE Sen Vet 26.33 113 22.60
9 13 Howard Radcliffe I-Team Vet 26.49 112 22.37
9 38 Andy  Smith I-Team Sen 26.49 112 22.37
11 48 James Terry Fareham Wheelers Sen 26.54 110 22.30
12 66 Luke Myers Team Axiom Sen 26.55 109 22.29
13 69 Gary Ferrett Hampshire Road Club Vet 26.57 108 22.26
14 54 David  Rich Fareham Wheelers Sen 27.07 107 22.13
15 28 Richard Bevan Southdown Velo Vet 27.18 106 21.98
16 40 Tim Yair Team Axiom Sen  27.23 105 21.91
17 12 Gavin Brown Fareham Wheelers Sen 27.35 104 21.75
18 6 Kevin  Dennett Fareham Wheelers Sen 27.45 103 21.62
18 35 Rob  Allen PNE Vet 27.45 103 21.62
20 51 Andy  Kienzle Fareham Wheelers Vet 27.52 101 21.53
21 23 Andy  Matthews Southdown Velo Vet 27.53 100 21.52
22 73 Andy Redding I-Team Vet 27.56 99 21.48
23 29 David  Young Fareham Wheelers Vet 27.57 98 21.47
24 60 Neil Dayus Fareham Wheelers Sen 27.58 97 21.45
25 42 Alan  Emmott Hantspol G Vet 28.00 96 21.08
26 74 Peter Rogers Team Axiom Vet 28.02 95 21.40
27 11 Alan  Cockram PNE Vet 28.03 94 21.39
28 52 Tony  Hart Team Axiom Vet 28.24 93 21.13
29 21 Howard Millner Velocity Bikes Sen 28.33 92 21.02
30 68 Mark  Sterling I-Team Vet 28.37 91 20.97
31 33 Nigel Marris Fareham Wheelers Vet 28.42 90 20.91
32 59 Mike  Goodwin Team Axiom Sen 28.45 89 20.87
33 39 Richard Walker PNE Sen 28.47 88 20.85
34 17 Kent  Thompson I-Team Vet 29.14 87 20.52
35 19 Mike  Greiner Fareham Wheelers Sen Vet 29.24 86 20.41
36 27 Sean  Farrugia Hants Road Club Sen 29.25 85 20.40
36 71 Stephen Hasler Southdown Velo Sen 29.25 85 20.40
38 24 Nikki Wheeler I-Team Lady Vet 29.32 83 20.32
39 45 Dave  Trevena Team Axiom Sen 29.33 82 20.30
40 8 Fraser Nurse Southdown Velo Vet 29.37 81 20.26
41 14 Matthew  Townsend Team Axiom Vet 29.42 80 20.20
42 55 Philip  Wise PNE Vet 29.50 79 20.68
43 37 Bob Oliver Fareham Wheelers G Vet 29.54 78 20.07
44 30 Richard Gorman I-Team Vet 30.07 77 19.92
45 10 Ed Hampton-Matthews Team Axiom Jun 30.15 76 19.83
46 43 Tony Allen Velocity Bikes Vet 30.23 75 19.75
47 4 Andy West Team Axiom Sen 30.24 74 19.74
48 44 Paul Martin PNE Vet 30.25 73 19.73
49 20 Sarah  Farmer Team Axiom Sen Lady 30.27 72 19.70
50 36 Alistair Mallett Southdown Velo Vet 30.35 71 19.62
51 53 Rob  Fields Southdown Velo Sen 30.39 70 19.58
52 50 Jon  Snook Hantspol Vet 30.41 69 19.55
53 1 Laurie Pither Hants Road Club G Vet 30.58 68 19.38
54 26 Terry  Fleet Team Axiom Vet 31.26 67 19.09
55 9 Toby Walton Velocity Bikes Youth 31.35 66 19.00
56 34 Roy Bailey Fareham Wheelers Vet 31.36 65 18.99
57 16 Dave  Lack Southdown Velo Sen Vet 32.07 64 18.68
58 25 Tony  Wilcock Fareham Wheelers Sen Vet 32.22 63 18.54
59 2 Angus  Fileman Fareham Wheelers Vet 32.34 62 18.42
60 31 Neil Panter PNE Vet 33.02 61 18.16
61 18 Amanda Purser Hantspol Sen Lady 33.31 60 17.90
62 22 Helen MacDougall PNE Lady Vet 34.23 59 17.45
63 67 John  Johnson PNE Sen Vet 34.48 58 17.24
64 63 Rob  Capel I-Team Vet 36.14 57 16.56
65 47 Andy Butterworth PNE Sen Vet 36.29 56 16.45
                 
  Entry on the line (therefore do not qualify for PTTL points)  
  No. Name Club Cat Time Av. Mph  
  32 Andy Shackel I-Team Jun 28.43 20.89  
  77 Guy  Watson I-Team Vet 29.52 20.09  
  49 Josh  Stewart Velocity Bikes Youth 30.48 19.48  
  57 Martin Jones Fareham Wheelers Vet 34.05 17.60  
  7 Paul Blakeley PNE Vet 35.03 17.12  
                 
  DNS  
  3 Mark  Warrington Southdown Velo Vet DNS    
  58 Rob  Slidel PNE Vet DNS    
                 
  Private Rides  
  No. Name Club   Time Av. Mph  
  41 Jon  Pollard RNRMCA   27.29 21.83  
  5 Steve Harris Soton Tri Club   30.20 20.00  
  75 Keith  Allison A3CRG   31.34 19.01  

 

 

   
Portsdown Time Trial League - Event No.1  Promoted by Team Axiom
Race Headquarters - Soberton Village Hall  - Sat 28th Feb 2009 - 14:00
Course - P817 Distance - 10 Miles

Course Record -22:55 

Rob Hayles  March 1994

 

 

 Click here to go back ...